Details:
Summary | The fine was issued as a result of the failure to implement appropriate technical and organisational measures (related to (1) the determination of the processing means/operations, and (2) the integration the necessary safeguards) resulting in the online-disclosure of IDs and addresses (interla/external transactions) of 337,042 data subjects to their respective beneficiary (between 25.05.2018 -10.12.2018). |
Link: | link |
Related articles: | Art. 25 (1) GDPR, Art. 5 (1) c) GDPR |
Type: | Insufficient technical and organisational measures to ensure information security |
Fine: | EUR 130,000 |
Sector | Finance, Insurance and Consulting |
All data is based on The CMS’s Law GDPR Enforcement Tracker Source: https://www.enforcementtracker.com/